While past results do not guarantee future results, backtesting is still the best way for learning about your strategies and being less wrong. We backtested strategies across different assets and time frames. You can see the results yourself. We believe that backtesting is still the best thing you can do, even despite the fact that it's not perfect. Backtesting a strategy can never tell you 'go'. But it can tell you what's almost certainly a no go. Backtesting strategies can help you to be less wrong. That's the best you can hope for in circumstances with extremely incomplete information, anyways.
Here, you can see what strategies are best at what assets. What strategies are best at what time frames. What strategies do a good job controlling drawdown. What are the best intraday strategies, and what are not good at all. What swing strategies do their best at stocks, and what strategies pair well with cryptos. You name it!
Browse backtest results grouped by strategies. See how the same strategy performs across different asset types and timeframes.
peformance vs asset | drawdown vs asset | win% | reward/risk | exposure | backtests | |
---|---|---|---|---|---|---|
13/26 EMA crosslong | 0.62x | 0.69x | 38% | 2.9 | 57% | 7 |
50/200 SMA crosslong | 0.46x | 0.79x | 47% | 4.4 | 57% | 28 |
Bollinger bands pierce (long)long | 0.37x | 0.64x | 40% | 2.2 | 32% | 28 |
Bollinger/Keltner squeezelong | 0.19x | 0.56x | 39% | 2.1 | 22% | 28 |
Buy at close/Sell at openlong | 0.21x | 0.38x | 51% | 1.1 | 5% | 5 |
Parabolic SAR fliplong | 0.48x | 0.77x | 42% | 1.7 | 57% | 32 |
Range breakoutlong | 0.11x | 0.60x | 40% | 2.3 | 31% | 30 |
Browse backtest results grouped by trading instrument. See how different strategies perform across the same assets.
peformance vs asset | drawdown vs asset | win% | reward/risk | exposure | backtests | |
---|---|---|---|---|---|---|
SPY | 0.30x | 0.60x | 44% | 2.0 | 43% | 24 |
BTCUSDT | 0.12x | 0.78x | 43% | 2.9 | 45% | 18 |
EURUSD | 0.20x | 0.62x | 36% | 2.0 | 39% | 21 |
GLD | 0.41x | 0.75x | 42% | 2.2 | 38% | 21 |
NVDA | 0.23x | 0.68x | 46% | 2.8 | 40% | 21 |
TSLA | 0.73x | 0.59x | 41% | 3.7 | 37% | 21 |
WMT | 0.41x | 0.69x | 41% | 2.1 | 38% | 21 |
BTCUSD | 0.09x | 0.52x | 43% | 2.3 | 21% | 4 |
PLTR | 0.16x | 0.70x | 42% | 2.0 | 46% | 7 |
Browse backtest results grouped by chart timeframe. See how different strategies perform across the same timeframes.
peformance vs asset | drawdown vs asset | win% | reward/risk | exposure | backtests | |
---|---|---|---|---|---|---|
10 Minutes | 0.39x | 0.58x | 42% | 1.8 | 37% | 43 |
1 Hour | 0.55x | 0.67x | 43% | 2.3 | 43% | 40 |
Daily | 0.22x | 0.73x | 47% | 3.9 | 43% | 38 |
1 Minute | 0.14x | 0.70x | 36% | 2.1 | 37% | 37 |